There can be huge savings to implementing energy efficient light bulbs at the project and company level. But bulb to bulb what is the benefit?
This Department of Energy chart shows the savings from switching just one traditional incandescent bulb to a more energy efficient option.
Comparisons between Traditional Incandescents, Halogen Incandescents, CFLs, and LEDs |
||||||
60W Traditional Incandescent | 43W Energy-Saving Incandescent |
15W CFL | 12W LED | |||
60W Traditional | 43W Halogen | 60W Traditional | 43W Halogen | |||
Energy $ Saved (%) | – | ~25% | ~75% | ~65% | ~75%-80% | ~72% |
Annual Energy Cost* | $4.80 | $3.50 | $1.20 | $1.00 | ||
Bulb Life | 1000 hours | 1000 to 3000 hours | 10,000 hours | 25,000 hours | ||
*Based on 2 hrs/day of usage, an electricity rate of 11 cents per kilowatt-hour, shown in U.S. dollars.